- Home
- ||
- About Us
- ||
- The Valves
- ||
- Find a Rep
- ||
- Industries Served
- ||
- Contact Us
|
|
| Model Number Codes | Material Codes | Special Features | |||||||||||||||||||||
| ANSI Class | Ports | Design and End Connections | Body Material | Plug Material | Lining Material |
Operators | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | = | 150lbs | 2 | = | 2-way | 2 | = | Sleeved flanged end | G | = | SS, CF3 | V | = | Ductile Iron3 | F | = | PTFE | 0 | = | None | 0 | = | None |
| 3 | = | 300lbs | 3 | = | 3-way | 3 | = | Sleeve d flanged end, jacketed | H | = | Ductile Iron | K | = | SS, CF8 | R | = | Ryton filled PTFE | 1 | = | Wrench | CB | = | Chain bar |
| 4 | = | Sleeved screwed end | J | = | Steel, WCB | L | = | SS, CF8M | U | = | UHMWPE | 2 | = | Gear, Manual | CH | = | Chlorine prepared | ||||||
| 5 | = | Sleeved socket weld end | K | = | SS, CF8 | M | = | CD4MCU | T | = | Glass filled TFE | 3 | = | Electric | CW | = | Chain Wheel | ||||||
| 6 | = | Sleeved screwed by socket weld ends | L | = | SS, CF8M | N | = | Alloy 20 | 4 | = | Pneumatic | DB | = | Double block and bleed | |||||||||
| 7 | = | Sleeved flanged end partial jacket | M | = | CD4MCU | P | = | Monel | 5 | = | Hydraulic (specify) | DT | = | Drilled, tapped | |||||||||
| N | = | Alloy 20 | Q | = | Hastelloy B | 6 | = | Special | EH | = | 2" Extension hub | ||||||||||||
| Availability: Class 150 Flanged: 1/2” thru 12”. Class 300 Flanged: 1/2” thru 10”. Screwed Ends: 1/2” thru 2”. Socket Weld Ends: 1/2” thru 2”. Jackets: 1/2” thru 8” Flanged only. Diaphragm Top Seal: 1/2” thru 6”. V-ring Top Seal: 1/2” thru 12”. Others upon request. |
P | = | Monel | R | = | Hastelloy C | 7 | = | Wrench with locking device | EP | = | Epoxy coated | |||||||||||
| Q | = | Hastelloy B | X | = | Nickel | 8 | = | Gear with locking device | FS | = | Grafoil top seal five safe (v type) | ||||||||||||
| R | = | Hastelloy C | Y | = | Inconel | 9 | = | Gear with Chain Wheel | OX | = | Oxygen prepared | ||||||||||||
| X | = | Nickel | S | = | Special | RH | = | Relief hole in plug | |||||||||||||||
| Y | = | Inconel | X | = | Other (specify)* | ||||||||||||||||||
| S | = | Special | 3 = Electroless Nickel Plated Only. | ||||||||||||||||||||
|
Ryton is a Phillips Petroleum trademark. |
Example of Ordering Code: V023-JLF1-0 . |
||||||||||||||||||||||